West Mineral, KS vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
West Mineral is cooler than Phoenix (57.2°F vs 72.5°F annual avg) and wetter than it (46 in vs 8.9 in per year). West Mineral has a Humid subtropical climate; Phoenix a Desert (hot) climate.
West Mineral, KS
Annual avg
57.2°F
Annual precip
46 in
Warmest month
July (89.6°F)
Coldest month
January (23.3°F)
Annual swing
46.1°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
West Mineral
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | West Mineral | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 43.6°F | 23.3°F | 1.67 in | 65.4°F | 44.1°F | 1.17 in |
| February | 48.8°F | 27.4°F | 1.99 in | 68.1°F | 46.1°F | 1.21 in |
| March | 58.1°F | 36.1°F | 3.41 in | 75.0°F | 50.9°F | 1.09 in |
| April | 67.6°F | 45.5°F | 5.07 in | 82.5°F | 56.6°F | 0.35 in |
| May | 75.8°F | 55.5°F | 7.10 in | 91.5°F | 64.7°F | 0.19 in |
| June | 85.0°F | 64.9°F | 5.17 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.6°F | 69.3°F | 4.15 in | 104.0°F | 80.8°F | 0.81 in |
| August | 89.3°F | 67.7°F | 3.81 in | 102.5°F | 80.5°F | 0.96 in |
| September | 81.4°F | 59.3°F | 4.45 in | 97.5°F | 74.7°F | 0.71 in |
| October | 70.3°F | 47.5°F | 3.77 in | 86.3°F | 62.7°F | 0.67 in |
| November | 57.5°F | 36.3°F | 2.98 in | 74.0°F | 50.8°F | 0.90 in |
| December | 46.8°F | 27.5°F | 2.43 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile