West Hollywood, CA vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
West Hollywood is warmer than Denver (64.3°F vs 51.4°F annual avg) and similar rainfall to it (17.7 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
West Hollywood, CA
Annual avg
64.3°F
Annual precip
17.7 in
Warmest month
August (78.8°F)
Coldest month
February (51.1°F)
Annual swing
11.9°F
Pleasant months
12 / 12
Semi-arid (cold) BSk
USDA Zone 10b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
West Hollywood
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | West Hollywood | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 67.7°F | 51.9°F | 4.14 in | 46.5°F | 17.6°F | 0.46 in |
| February | 67.0°F | 51.1°F | 4.73 in | 47.5°F | 19.3°F | 0.53 in |
| March | 68.0°F | 52.1°F | 2.73 in | 56.4°F | 27.1°F | 1.12 in |
| April | 69.6°F | 53.6°F | 0.77 in | 62.5°F | 33.7°F | 1.67 in |
| May | 70.2°F | 56.3°F | 0.42 in | 71.7°F | 43.4°F | 2.29 in |
| June | 72.9°F | 59.1°F | 0.11 in | 84.1°F | 52.9°F | 1.68 in |
| July | 76.9°F | 62.4°F | 0.03 in | 90.2°F | 59.3°F | 2.12 in |
| August | 78.8°F | 63.1°F | 0.01 in | 87.9°F | 57.2°F | 1.83 in |
| September | 78.7°F | 62.5°F | 0.15 in | 80.1°F | 48.2°F | 1.51 in |
| October | 76.2°F | 59.6°F | 0.72 in | 66.7°F | 35.7°F | 0.98 in |
| November | 72.1°F | 55.4°F | 0.99 in | 54.8°F | 25.5°F | 0.70 in |
| December | 67.1°F | 51.4°F | 2.93 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile