Webster, NY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Webster is cooler than Phoenix (48.7°F vs 72.5°F annual avg) and wetter than it (39.3 in vs 8.9 in per year). Webster has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Webster, NY
Annual avg
48.7°F
Annual precip
39.3 in
Warmest month
July (81.1°F)
Coldest month
January (17.4°F)
Annual swing
45.6°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Webster
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Webster | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.6°F | 17.4°F | 2.73 in | 65.4°F | 44.1°F | 1.17 in |
| February | 35.5°F | 17.6°F | 2.49 in | 68.1°F | 46.1°F | 1.21 in |
| March | 43.9°F | 25.1°F | 2.94 in | 75.0°F | 50.9°F | 1.09 in |
| April | 55.6°F | 35.2°F | 3.15 in | 82.5°F | 56.6°F | 0.35 in |
| May | 68.4°F | 46.5°F | 2.99 in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.1°F | 56.3°F | 4.11 in | 101.5°F | 72.7°F | 0.03 in |
| July | 81.1°F | 61.0°F | 2.89 in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.8°F | 60.5°F | 4.11 in | 102.5°F | 80.5°F | 0.96 in |
| September | 73.2°F | 53.4°F | 3.39 in | 97.5°F | 74.7°F | 0.71 in |
| October | 61.2°F | 42.3°F | 3.96 in | 86.3°F | 62.7°F | 0.67 in |
| November | 49.2°F | 32.4°F | 3.47 in | 74.0°F | 50.8°F | 0.90 in |
| December | 38.5°F | 23.8°F | 3.11 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile