Waynesboro, MS vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Waynesboro is cooler than Phoenix (65.1°F vs 72.5°F annual avg) and wetter than it (60 in vs 8.9 in per year). Waynesboro has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Waynesboro, MS
Annual avg
65.1°F
Annual precip
60 in
Warmest month
July (91.8°F)
Coldest month
January (36.1°F)
Annual swing
33.6°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 9a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Waynesboro
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Waynesboro | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 59.2°F | 36.1°F | 6.06 in | 65.4°F | 44.1°F | 1.17 in |
| February | 63.4°F | 38.8°F | 5.15 in | 68.1°F | 46.1°F | 1.21 in |
| March | 70.7°F | 45.3°F | 5.87 in | 75.0°F | 50.9°F | 1.09 in |
| April | 77.3°F | 52.0°F | 4.92 in | 82.5°F | 56.6°F | 0.35 in |
| May | 84.4°F | 60.2°F | 4.52 in | 91.5°F | 64.7°F | 0.19 in |
| June | 89.8°F | 68.2°F | 5.88 in | 101.5°F | 72.7°F | 0.03 in |
| July | 91.8°F | 70.8°F | 5.37 in | 104.0°F | 80.8°F | 0.81 in |
| August | 91.8°F | 70.3°F | 4.41 in | 102.5°F | 80.5°F | 0.96 in |
| September | 87.6°F | 65.0°F | 4.06 in | 97.5°F | 74.7°F | 0.71 in |
| October | 78.9°F | 52.8°F | 3.55 in | 86.3°F | 62.7°F | 0.67 in |
| November | 68.4°F | 42.1°F | 4.25 in | 74.0°F | 50.8°F | 0.90 in |
| December | 61.1°F | 37.9°F | 6.01 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile