Waverly, TN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Waverly is cooler than Phoenix (58.9°F vs 72.5°F annual avg) and drier than it (0 in vs 8.9 in per year). Waverly has a Desert (cold) climate; Phoenix a Desert (hot) climate.
Waverly, TN
Annual avg
58.9°F
Annual precip
0 in
Warmest month
August (88.0°F)
Coldest month
January (26.8°F)
Annual swing
41.6°F
Pleasant months
2 / 12
Desert (cold) BWk
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Waverly
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Waverly | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 46.2°F | 26.8°F | — in | 65.4°F | 44.1°F | 1.17 in |
| February | 50.7°F | 31.9°F | — in | 68.1°F | 46.1°F | 1.21 in |
| March | 60.4°F | 40.3°F | — in | 75.0°F | 50.9°F | 1.09 in |
| April | 70.6°F | 48.5°F | — in | 82.5°F | 56.6°F | 0.35 in |
| May | 77.3°F | 57.2°F | — in | 91.5°F | 64.7°F | 0.19 in |
| June | 84.1°F | 64.9°F | — in | 101.5°F | 72.7°F | 0.03 in |
| July | 87.6°F | 68.5°F | — in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.0°F | 67.3°F | — in | 102.5°F | 80.5°F | 0.96 in |
| September | 81.7°F | 60.6°F | — in | 97.5°F | 74.7°F | 0.71 in |
| October | 71.6°F | 50.1°F | — in | 86.3°F | 62.7°F | 0.67 in |
| November | 59.5°F | 39.0°F | — in | 74.0°F | 50.8°F | 0.90 in |
| December | 49.3°F | 32.0°F | — in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile