Wauwatosa, WI vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Wauwatosa is cooler than Denver (48.3°F vs 51.4°F annual avg) and wetter than it (33.8 in vs 15.4 in per year). Wauwatosa has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Wauwatosa, WI
Annual avg
48.3°F
Annual precip
33.8 in
Warmest month
July (82.8°F)
Coldest month
January (14.1°F)
Annual swing
51.2°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Wauwatosa
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Wauwatosa | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 29.7°F | 14.1°F | 1.48 in | 46.5°F | 17.6°F | 0.46 in |
| February | 33.6°F | 16.7°F | 1.49 in | 47.5°F | 19.3°F | 0.53 in |
| March | 44.3°F | 25.9°F | 1.79 in | 56.4°F | 27.1°F | 1.12 in |
| April | 56.0°F | 36.3°F | 3.71 in | 62.5°F | 33.7°F | 1.67 in |
| May | 67.5°F | 47.5°F | 3.73 in | 71.7°F | 43.4°F | 2.29 in |
| June | 77.9°F | 57.9°F | 4.84 in | 84.1°F | 52.9°F | 1.68 in |
| July | 82.8°F | 63.3°F | 3.57 in | 90.2°F | 59.3°F | 2.12 in |
| August | 80.7°F | 61.7°F | 3.68 in | 87.9°F | 57.2°F | 1.83 in |
| September | 73.8°F | 53.3°F | 3.02 in | 80.1°F | 48.2°F | 1.51 in |
| October | 60.9°F | 41.6°F | 2.73 in | 66.7°F | 35.7°F | 0.98 in |
| November | 46.8°F | 30.1°F | 2.05 in | 54.8°F | 25.5°F | 0.70 in |
| December | 35.2°F | 20.6°F | 1.73 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile