Waupun, WI vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Waupun is cooler than Denver (45.4°F vs 51.4°F annual avg) and wetter than it (37.8 in vs 15.4 in per year). Waupun has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Waupun, WI
Annual avg
45.4°F
Annual precip
37.8 in
Warmest month
July (81.0°F)
Coldest month
January (8.2°F)
Annual swing
53.8°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Waupun
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Waupun | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 25.4°F | 8.2°F | 1.64 in | 46.5°F | 17.6°F | 0.46 in |
| February | 29.2°F | 11.1°F | 1.68 in | 47.5°F | 19.3°F | 0.53 in |
| March | 41.4°F | 22.2°F | 2.43 in | 56.4°F | 27.1°F | 1.12 in |
| April | 55.4°F | 34.0°F | 3.77 in | 62.5°F | 33.7°F | 1.67 in |
| May | 68.0°F | 46.5°F | 4.42 in | 71.7°F | 43.4°F | 2.29 in |
| June | 77.6°F | 56.4°F | 5.00 in | 84.1°F | 52.9°F | 1.68 in |
| July | 81.0°F | 60.1°F | 4.14 in | 90.2°F | 59.3°F | 2.12 in |
| August | 79.3°F | 58.4°F | 3.75 in | 87.9°F | 57.2°F | 1.83 in |
| September | 72.0°F | 50.3°F | 3.57 in | 80.1°F | 48.2°F | 1.51 in |
| October | 58.7°F | 38.7°F | 3.12 in | 66.7°F | 35.7°F | 0.98 in |
| November | 43.7°F | 26.9°F | 2.34 in | 54.8°F | 25.5°F | 0.70 in |
| December | 31.2°F | 15.0°F | 1.95 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile