Watertown, SD vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Watertown is cooler than Phoenix (43°F vs 72.5°F annual avg) and wetter than it (22.7 in vs 8.9 in per year). Watertown has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Watertown, SD
Annual avg
43°F
Annual precip
22.7 in
Warmest month
July (82.0°F)
Coldest month
January (3.1°F)
Annual swing
58.8°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Watertown
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Watertown | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 21.4°F | 3.1°F | 0.58 in | 65.4°F | 44.1°F | 1.17 in |
| February | 25.9°F | 6.7°F | 0.65 in | 68.1°F | 46.1°F | 1.21 in |
| March | 38.6°F | 19.6°F | 1.00 in | 75.0°F | 50.9°F | 1.09 in |
| April | 54.0°F | 31.5°F | 2.06 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.9°F | 44.5°F | 2.87 in | 91.5°F | 64.7°F | 0.19 in |
| June | 76.8°F | 55.4°F | 3.85 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.0°F | 60.0°F | 3.05 in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.5°F | 57.5°F | 2.89 in | 102.5°F | 80.5°F | 0.96 in |
| September | 71.6°F | 48.6°F | 2.45 in | 97.5°F | 74.7°F | 0.71 in |
| October | 56.2°F | 35.2°F | 1.95 in | 86.3°F | 62.7°F | 0.67 in |
| November | 39.8°F | 21.3°F | 0.68 in | 74.0°F | 50.8°F | 0.90 in |
| December | 26.3°F | 9.3°F | 0.68 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile