Waterford, WI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Waterford is cooler than Phoenix (46.7°F vs 72.5°F annual avg) and wetter than it (36.4 in vs 8.9 in per year). Waterford has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Waterford, WI
Annual avg
46.7°F
Annual precip
36.4 in
Warmest month
July (82.0°F)
Coldest month
January (11.6°F)
Annual swing
50.6°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Waterford
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Waterford | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 28.8°F | 11.6°F | 1.73 in | 65.4°F | 44.1°F | 1.17 in |
| February | 32.2°F | 14.1°F | 1.70 in | 68.1°F | 46.1°F | 1.21 in |
| March | 43.2°F | 24.2°F | 2.15 in | 75.0°F | 50.9°F | 1.09 in |
| April | 55.9°F | 34.5°F | 3.76 in | 82.5°F | 56.6°F | 0.35 in |
| May | 68.1°F | 44.9°F | 3.99 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.2°F | 55.1°F | 4.66 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.0°F | 59.5°F | 3.75 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.5°F | 58.0°F | 3.77 in | 102.5°F | 80.5°F | 0.96 in |
| September | 73.6°F | 50.0°F | 3.62 in | 97.5°F | 74.7°F | 0.71 in |
| October | 60.9°F | 38.7°F | 2.95 in | 86.3°F | 62.7°F | 0.67 in |
| November | 45.9°F | 28.0°F | 2.38 in | 74.0°F | 50.8°F | 0.90 in |
| December | 34.1°F | 18.2°F | 1.93 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile