Warren Park, IN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Warren Park is cooler than Phoenix (51.9°F vs 72.5°F annual avg) and wetter than it (44.6 in vs 8.9 in per year). Warren Park has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Warren Park, IN
Annual avg
51.9°F
Annual precip
44.6 in
Warmest month
July (83.7°F)
Coldest month
January (18.9°F)
Annual swing
47.4°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Warren Park
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Warren Park | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.2°F | 18.9°F | 3.08 in | 65.4°F | 44.1°F | 1.17 in |
| February | 39.1°F | 21.7°F | 2.34 in | 68.1°F | 46.1°F | 1.21 in |
| March | 49.7°F | 30.5°F | 3.71 in | 75.0°F | 50.9°F | 1.09 in |
| April | 61.9°F | 41.3°F | 4.46 in | 82.5°F | 56.6°F | 0.35 in |
| May | 72.3°F | 52.4°F | 4.99 in | 91.5°F | 64.7°F | 0.19 in |
| June | 80.9°F | 61.6°F | 5.42 in | 101.5°F | 72.7°F | 0.03 in |
| July | 83.7°F | 64.4°F | 3.87 in | 104.0°F | 80.8°F | 0.81 in |
| August | 82.6°F | 62.6°F | 3.56 in | 102.5°F | 80.5°F | 0.96 in |
| September | 76.8°F | 55.1°F | 3.21 in | 97.5°F | 74.7°F | 0.71 in |
| October | 64.6°F | 43.5°F | 3.23 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.6°F | 32.7°F | 3.44 in | 74.0°F | 50.8°F | 0.90 in |
| December | 39.2°F | 24.2°F | 3.27 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile