Walkerville, MT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Walkerville is cooler than Phoenix (40.1°F vs 72.5°F annual avg) and similar rainfall to it (12.8 in vs 8.9 in per year). Walkerville has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Walkerville, MT
Annual avg
40.1°F
Annual precip
12.8 in
Warmest month
July (81.3°F)
Coldest month
December (7.2°F)
Annual swing
44.6°F
Semi-arid (cold) BSk
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Walkerville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Walkerville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.1°F | 7.9°F | 0.42 in | 65.4°F | 44.1°F | 1.17 in |
| February | 34.6°F | 9.8°F | 0.43 in | 68.1°F | 46.1°F | 1.21 in |
| March | 43.7°F | 19.4°F | 0.64 in | 75.0°F | 50.9°F | 1.09 in |
| April | 51.1°F | 26.4°F | 1.33 in | 82.5°F | 56.6°F | 0.35 in |
| May | 61.0°F | 34.3°F | 2.02 in | 91.5°F | 64.7°F | 0.19 in |
| June | 70.0°F | 41.1°F | 2.45 in | 101.5°F | 72.7°F | 0.03 in |
| July | 81.3°F | 45.9°F | 1.20 in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.8°F | 43.9°F | 1.28 in | 102.5°F | 80.5°F | 0.96 in |
| September | 69.1°F | 36.5°F | 1.07 in | 97.5°F | 74.7°F | 0.71 in |
| October | 54.3°F | 26.8°F | 0.84 in | 86.3°F | 62.7°F | 0.67 in |
| November | 40.2°F | 15.5°F | 0.60 in | 74.0°F | 50.8°F | 0.90 in |
| December | 30.7°F | 7.2°F | 0.48 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile