WaKeeney, KS vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
WaKeeney is cooler than Phoenix (53.9°F vs 72.5°F annual avg) and wetter than it (23.9 in vs 8.9 in per year). WaKeeney has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
WaKeeney, KS
Annual avg
53.9°F
Annual precip
23.9 in
Warmest month
July (92.9°F)
Coldest month
January (17.4°F)
Annual swing
49.4°F
Semi-arid (cold) BSk
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
WaKeeney
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | WaKeeney | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.3°F | 17.4°F | 0.57 in | 65.4°F | 44.1°F | 1.17 in |
| February | 46.2°F | 20.0°F | 0.85 in | 68.1°F | 46.1°F | 1.21 in |
| March | 57.1°F | 28.7°F | 1.32 in | 75.0°F | 50.9°F | 1.09 in |
| April | 66.2°F | 37.9°F | 2.04 in | 82.5°F | 56.6°F | 0.35 in |
| May | 75.9°F | 49.4°F | 3.98 in | 91.5°F | 64.7°F | 0.19 in |
| June | 87.5°F | 60.4°F | 3.09 in | 101.5°F | 72.7°F | 0.03 in |
| July | 92.9°F | 65.5°F | 3.80 in | 104.0°F | 80.8°F | 0.81 in |
| August | 90.3°F | 63.2°F | 3.04 in | 102.5°F | 80.5°F | 0.96 in |
| September | 82.4°F | 54.1°F | 1.83 in | 97.5°F | 74.7°F | 0.71 in |
| October | 69.2°F | 40.5°F | 1.64 in | 86.3°F | 62.7°F | 0.67 in |
| November | 55.1°F | 28.4°F | 0.88 in | 74.0°F | 50.8°F | 0.90 in |
| December | 43.6°F | 19.6°F | 0.88 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile