Waite Park, MN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Waite Park is cooler than Phoenix (43.5°F vs 72.5°F annual avg) and wetter than it (31 in vs 8.9 in per year). Waite Park has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Waite Park, MN
Annual avg
43.5°F
Annual precip
31 in
Warmest month
July (80.9°F)
Coldest month
January (3.8°F)
Annual swing
58.6°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Waite Park
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Waite Park | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 20.8°F | 3.8°F | 0.82 in | 65.4°F | 44.1°F | 1.17 in |
| February | 26.1°F | 7.8°F | 0.89 in | 68.1°F | 46.1°F | 1.21 in |
| March | 38.7°F | 20.2°F | 1.72 in | 75.0°F | 50.9°F | 1.09 in |
| April | 54.1°F | 33.1°F | 2.72 in | 82.5°F | 56.6°F | 0.35 in |
| May | 67.3°F | 46.0°F | 3.96 in | 91.5°F | 64.7°F | 0.19 in |
| June | 76.6°F | 55.9°F | 4.60 in | 101.5°F | 72.7°F | 0.03 in |
| July | 80.9°F | 60.8°F | 3.90 in | 104.0°F | 80.8°F | 0.81 in |
| August | 78.4°F | 58.8°F | 4.09 in | 102.5°F | 80.5°F | 0.96 in |
| September | 70.5°F | 50.7°F | 2.96 in | 97.5°F | 74.7°F | 0.71 in |
| October | 55.8°F | 37.9°F | 2.75 in | 86.3°F | 62.7°F | 0.67 in |
| November | 38.9°F | 24.1°F | 1.63 in | 74.0°F | 50.8°F | 0.90 in |
| December | 25.7°F | 10.9°F | 1.00 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile