Vernon, UT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Vernon is cooler than Phoenix (46.9°F vs 72.5°F annual avg) and similar rainfall to it (10.6 in vs 8.9 in per year). Vernon has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Vernon, UT
Annual avg
46.9°F
Annual precip
10.6 in
Warmest month
July (90.1°F)
Coldest month
January (12.0°F)
Annual swing
45.8°F
Semi-arid (cold) BSk
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Vernon
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Vernon | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.4°F | 12.0°F | 0.77 in | 65.4°F | 44.1°F | 1.17 in |
| February | 43.9°F | 16.3°F | 0.90 in | 68.1°F | 46.1°F | 1.21 in |
| March | 52.1°F | 23.7°F | 1.00 in | 75.0°F | 50.9°F | 1.09 in |
| April | 58.4°F | 28.7°F | 1.09 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.4°F | 36.3°F | 1.29 in | 91.5°F | 64.7°F | 0.19 in |
| June | 81.0°F | 44.9°F | 0.71 in | 101.5°F | 72.7°F | 0.03 in |
| July | 90.1°F | 52.8°F | 0.70 in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.2°F | 51.2°F | 0.71 in | 102.5°F | 80.5°F | 0.96 in |
| September | 78.6°F | 42.0°F | 0.83 in | 97.5°F | 74.7°F | 0.71 in |
| October | 64.4°F | 30.3°F | 1.07 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.4°F | 20.0°F | 0.76 in | 74.0°F | 50.8°F | 0.90 in |
| December | 39.2°F | 12.2°F | 0.77 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile