Vanderbilt, MI vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Vanderbilt is cooler than Denver (41.5°F vs 51.4°F annual avg) and wetter than it (36.9 in vs 15.4 in per year). Vanderbilt has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Vanderbilt, MI
Annual avg
41.5°F
Annual precip
36.9 in
Warmest month
July (77.3°F)
Coldest month
February (7.2°F)
Annual swing
50.1°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Vanderbilt
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Vanderbilt | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 23.5°F | 8.4°F | 2.83 in | 46.5°F | 17.6°F | 0.46 in |
| February | 25.6°F | 7.2°F | 2.01 in | 47.5°F | 19.3°F | 0.53 in |
| March | 36.6°F | 15.4°F | 2.16 in | 56.4°F | 27.1°F | 1.12 in |
| April | 50.0°F | 27.3°F | 2.92 in | 62.5°F | 33.7°F | 1.67 in |
| May | 64.0°F | 40.1°F | 3.22 in | 71.7°F | 43.4°F | 2.29 in |
| June | 73.4°F | 50.5°F | 3.16 in | 84.1°F | 52.9°F | 1.68 in |
| July | 77.3°F | 54.8°F | 3.09 in | 90.2°F | 59.3°F | 2.12 in |
| August | 75.2°F | 53.3°F | 3.40 in | 87.9°F | 57.2°F | 1.83 in |
| September | 67.6°F | 46.2°F | 3.74 in | 80.1°F | 48.2°F | 1.51 in |
| October | 53.9°F | 34.8°F | 4.08 in | 66.7°F | 35.7°F | 0.98 in |
| November | 39.8°F | 24.9°F | 3.36 in | 54.8°F | 25.5°F | 0.70 in |
| December | 29.0°F | 16.1°F | 2.96 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile