Valdese, NC vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Valdese is cooler than Phoenix (57.9°F vs 72.5°F annual avg) and wetter than it (51.5 in vs 8.9 in per year). Valdese has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Valdese, NC
Annual avg
57.9°F
Annual precip
51.5 in
Warmest month
July (87.7°F)
Coldest month
January (27.9°F)
Annual swing
38.2°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Valdese
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Valdese | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 49.4°F | 27.9°F | 4.30 in | 65.4°F | 44.1°F | 1.17 in |
| February | 53.4°F | 30.3°F | 3.67 in | 68.1°F | 46.1°F | 1.21 in |
| March | 60.8°F | 36.6°F | 4.38 in | 75.0°F | 50.9°F | 1.09 in |
| April | 70.6°F | 44.9°F | 4.29 in | 82.5°F | 56.6°F | 0.35 in |
| May | 77.9°F | 53.7°F | 4.11 in | 91.5°F | 64.7°F | 0.19 in |
| June | 84.5°F | 62.2°F | 4.80 in | 101.5°F | 72.7°F | 0.03 in |
| July | 87.7°F | 66.0°F | 4.41 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.9°F | 64.9°F | 4.80 in | 102.5°F | 80.5°F | 0.96 in |
| September | 80.0°F | 58.5°F | 4.59 in | 97.5°F | 74.7°F | 0.71 in |
| October | 70.9°F | 46.2°F | 3.77 in | 86.3°F | 62.7°F | 0.67 in |
| November | 60.6°F | 35.2°F | 3.75 in | 74.0°F | 50.8°F | 0.90 in |
| December | 51.8°F | 30.3°F | 4.66 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile