Upton, WY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Upton is cooler than Phoenix (44.8°F vs 72.5°F annual avg) and wetter than it (16.2 in vs 8.9 in per year). Upton has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Upton, WY
Annual avg
44.8°F
Annual precip
16.2 in
Warmest month
July (86.9°F)
Coldest month
January (9.5°F)
Annual swing
50.8°F
Semi-arid (cold) BSk
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Upton
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Upton | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.5°F | 9.5°F | 0.45 in | 65.4°F | 44.1°F | 1.17 in |
| February | 35.0°F | 11.8°F | 0.46 in | 68.1°F | 46.1°F | 1.21 in |
| March | 47.0°F | 21.9°F | 0.82 in | 75.0°F | 50.9°F | 1.09 in |
| April | 55.8°F | 29.7°F | 1.77 in | 82.5°F | 56.6°F | 0.35 in |
| May | 65.3°F | 39.6°F | 2.83 in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.2°F | 49.2°F | 2.57 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.9°F | 56.7°F | 2.13 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.3°F | 54.4°F | 1.42 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.8°F | 44.3°F | 1.20 in | 97.5°F | 74.7°F | 0.71 in |
| October | 58.7°F | 31.8°F | 1.48 in | 86.3°F | 62.7°F | 0.67 in |
| November | 43.5°F | 19.5°F | 0.58 in | 74.0°F | 50.8°F | 0.90 in |
| December | 33.2°F | 10.3°F | 0.45 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile