Twin Valley, MN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Twin Valley is cooler than Phoenix (40°F vs 72.5°F annual avg) and wetter than it (25 in vs 8.9 in per year). Twin Valley has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Twin Valley, MN
Annual avg
40°F
Annual precip
25 in
Warmest month
July (80.7°F)
Coldest month
January (-3.9°F)
Annual swing
62.6°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 5a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Twin Valley
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Twin Valley | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 16.0°F | -3.9°F | 0.78 in | 65.4°F | 44.1°F | 1.17 in |
| February | 20.8°F | -0.8°F | 0.66 in | 68.1°F | 46.1°F | 1.21 in |
| March | 34.9°F | 14.1°F | 1.01 in | 75.0°F | 50.9°F | 1.09 in |
| April | 52.8°F | 29.5°F | 1.45 in | 82.5°F | 56.6°F | 0.35 in |
| May | 67.2°F | 41.6°F | 2.87 in | 91.5°F | 64.7°F | 0.19 in |
| June | 76.7°F | 53.2°F | 4.62 in | 101.5°F | 72.7°F | 0.03 in |
| July | 80.7°F | 56.8°F | 3.90 in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.7°F | 54.0°F | 2.93 in | 102.5°F | 80.5°F | 0.96 in |
| September | 70.9°F | 45.5°F | 2.80 in | 97.5°F | 74.7°F | 0.71 in |
| October | 54.8°F | 32.8°F | 2.23 in | 86.3°F | 62.7°F | 0.67 in |
| November | 36.6°F | 18.5°F | 0.87 in | 74.0°F | 50.8°F | 0.90 in |
| December | 22.3°F | 4.5°F | 0.92 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile