Tuscaloosa, AL vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Tuscaloosa is cooler than Phoenix (64.3°F vs 72.5°F annual avg) and wetter than it (57.3 in vs 8.9 in per year). Tuscaloosa has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Tuscaloosa, AL
Annual avg
64.3°F
Annual precip
57.3 in
Warmest month
July (92.2°F)
Coldest month
January (35.2°F)
Annual swing
36.1°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 9a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Tuscaloosa
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Tuscaloosa | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 56.0°F | 35.2°F | 5.13 in | 65.4°F | 44.1°F | 1.17 in |
| February | 60.8°F | 38.3°F | 5.61 in | 68.1°F | 46.1°F | 1.21 in |
| March | 68.3°F | 44.6°F | 5.49 in | 75.0°F | 50.9°F | 1.09 in |
| April | 75.7°F | 51.7°F | 5.43 in | 82.5°F | 56.6°F | 0.35 in |
| May | 83.6°F | 60.1°F | 4.04 in | 91.5°F | 64.7°F | 0.19 in |
| June | 89.6°F | 68.1°F | 5.31 in | 101.5°F | 72.7°F | 0.03 in |
| July | 92.2°F | 71.2°F | 4.88 in | 104.0°F | 80.8°F | 0.81 in |
| August | 91.8°F | 70.6°F | 4.23 in | 102.5°F | 80.5°F | 0.96 in |
| September | 87.4°F | 64.5°F | 3.55 in | 97.5°F | 74.7°F | 0.71 in |
| October | 77.7°F | 52.7°F | 3.60 in | 86.3°F | 62.7°F | 0.67 in |
| November | 66.5°F | 42.1°F | 4.80 in | 74.0°F | 50.8°F | 0.90 in |
| December | 58.3°F | 37.2°F | 5.24 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile