Trempealeau, WI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Trempealeau is cooler than Phoenix (46.6°F vs 72.5°F annual avg) and wetter than it (34.7 in vs 8.9 in per year). Trempealeau has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Trempealeau, WI
Annual avg
46.6°F
Annual precip
34.7 in
Warmest month
July (81.9°F)
Coldest month
January (8.5°F)
Annual swing
55.5°F
Pleasant months
3 / 12
Hot-summer humid continental Dfa
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Trempealeau
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Trempealeau | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 25.4°F | 8.5°F | 1.12 in | 65.4°F | 44.1°F | 1.17 in |
| February | 30.2°F | 12.1°F | 1.14 in | 68.1°F | 46.1°F | 1.21 in |
| March | 42.6°F | 24.2°F | 1.84 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.2°F | 36.7°F | 3.68 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.4°F | 48.3°F | 4.44 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.3°F | 58.5°F | 4.31 in | 101.5°F | 72.7°F | 0.03 in |
| July | 81.9°F | 62.8°F | 4.63 in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.7°F | 60.7°F | 4.09 in | 102.5°F | 80.5°F | 0.96 in |
| September | 72.4°F | 52.6°F | 3.78 in | 97.5°F | 74.7°F | 0.71 in |
| October | 59.1°F | 40.4°F | 2.59 in | 86.3°F | 62.7°F | 0.67 in |
| November | 43.2°F | 27.9°F | 1.76 in | 74.0°F | 50.8°F | 0.90 in |
| December | 30.3°F | 15.7°F | 1.33 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile