Tempe, AZ vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Tempe is about the same temperature as Phoenix (71.8°F vs 72.5°F annual avg) and similar rainfall to it (8.8 in vs 8.9 in per year). Both cities share a Desert (hot) climate (BWh).
Tempe, AZ
Annual avg
71.8°F
Annual precip
8.8 in
Warmest month
July (105.9°F)
Coldest month
December (37.7°F)
Annual swing
37.4°F
Desert (hot) BWh
USDA Zone 9a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Tempe
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Tempe | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 70.6°F | 38.5°F | 1.04 in | 65.4°F | 44.1°F | 1.17 in |
| February | 73.7°F | 40.9°F | 1.12 in | 68.1°F | 46.1°F | 1.21 in |
| March | 80.4°F | 45.9°F | 0.96 in | 75.0°F | 50.9°F | 1.09 in |
| April | 86.9°F | 50.9°F | 0.23 in | 82.5°F | 56.6°F | 0.35 in |
| May | 95.0°F | 59.1°F | 0.18 in | 91.5°F | 64.7°F | 0.19 in |
| June | 103.7°F | 67.0°F | 0.06 in | 101.5°F | 72.7°F | 0.03 in |
| July | 105.9°F | 75.8°F | 0.99 in | 104.0°F | 80.8°F | 0.81 in |
| August | 104.8°F | 75.1°F | 1.30 in | 102.5°F | 80.5°F | 0.96 in |
| September | 100.8°F | 68.9°F | 0.71 in | 97.5°F | 74.7°F | 0.71 in |
| October | 91.0°F | 56.3°F | 0.61 in | 86.3°F | 62.7°F | 0.67 in |
| November | 79.0°F | 45.1°F | 0.65 in | 74.0°F | 50.8°F | 0.90 in |
| December | 69.3°F | 37.7°F | 0.95 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile