Tappahannock, VA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Tappahannock is cooler than Phoenix (58.2°F vs 72.5°F annual avg) and wetter than it (45.2 in vs 8.9 in per year). Tappahannock has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Tappahannock, VA
Annual avg
58.2°F
Annual precip
45.2 in
Warmest month
July (88.4°F)
Coldest month
January (28.5°F)
Annual swing
40.6°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Tappahannock
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Tappahannock | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 46.8°F | 28.5°F | 3.02 in | 65.4°F | 44.1°F | 1.17 in |
| February | 50.4°F | 30.2°F | 2.60 in | 68.1°F | 46.1°F | 1.21 in |
| March | 58.5°F | 36.5°F | 3.66 in | 75.0°F | 50.9°F | 1.09 in |
| April | 69.7°F | 45.8°F | 3.18 in | 82.5°F | 56.6°F | 0.35 in |
| May | 77.1°F | 55.3°F | 3.90 in | 91.5°F | 64.7°F | 0.19 in |
| June | 84.3°F | 63.5°F | 4.37 in | 101.5°F | 72.7°F | 0.03 in |
| July | 88.4°F | 68.1°F | 4.73 in | 104.0°F | 80.8°F | 0.81 in |
| August | 86.4°F | 66.1°F | 5.01 in | 102.5°F | 80.5°F | 0.96 in |
| September | 80.4°F | 59.8°F | 4.15 in | 97.5°F | 74.7°F | 0.71 in |
| October | 70.4°F | 48.6°F | 3.98 in | 86.3°F | 62.7°F | 0.67 in |
| November | 59.5°F | 39.1°F | 3.29 in | 74.0°F | 50.8°F | 0.90 in |
| December | 50.0°F | 32.3°F | 3.30 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile