Tannersville, NY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Tannersville is cooler than Phoenix (43.6°F vs 72.5°F annual avg) and wetter than it (56.1 in vs 8.9 in per year). Tannersville has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Tannersville, NY
Annual avg
43.6°F
Annual precip
56.1 in
Warmest month
July (77.2°F)
Coldest month
January (11.2°F)
Annual swing
44.4°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Tannersville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Tannersville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 30.6°F | 11.2°F | 4.41 in | 65.4°F | 44.1°F | 1.17 in |
| February | 33.1°F | 11.8°F | 3.10 in | 68.1°F | 46.1°F | 1.21 in |
| March | 40.2°F | 18.5°F | 4.83 in | 75.0°F | 50.9°F | 1.09 in |
| April | 52.9°F | 29.7°F | 4.84 in | 82.5°F | 56.6°F | 0.35 in |
| May | 64.8°F | 40.3°F | 4.00 in | 91.5°F | 64.7°F | 0.19 in |
| June | 73.0°F | 49.2°F | 4.60 in | 101.5°F | 72.7°F | 0.03 in |
| July | 77.2°F | 53.5°F | 4.60 in | 104.0°F | 80.8°F | 0.81 in |
| August | 75.6°F | 51.6°F | 5.06 in | 102.5°F | 80.5°F | 0.96 in |
| September | 68.9°F | 44.9°F | 5.27 in | 97.5°F | 74.7°F | 0.71 in |
| October | 57.3°F | 35.4°F | 6.04 in | 86.3°F | 62.7°F | 0.67 in |
| November | 45.6°F | 26.8°F | 4.76 in | 74.0°F | 50.8°F | 0.90 in |
| December | 35.0°F | 18.2°F | 4.54 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile