Swea City, IA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Swea City is cooler than Phoenix (43.8°F vs 72.5°F annual avg) and wetter than it (32.9 in vs 8.9 in per year). Swea City has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Swea City, IA
Annual avg
43.8°F
Annual precip
32.9 in
Warmest month
July (80.8°F)
Coldest month
January (4.5°F)
Annual swing
57.1°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Swea City
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Swea City | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 21.9°F | 4.5°F | 0.87 in | 65.4°F | 44.1°F | 1.17 in |
| February | 26.9°F | 8.1°F | 0.93 in | 68.1°F | 46.1°F | 1.21 in |
| March | 39.7°F | 21.4°F | 1.76 in | 75.0°F | 50.9°F | 1.09 in |
| April | 55.4°F | 32.5°F | 3.43 in | 82.5°F | 56.6°F | 0.35 in |
| May | 67.7°F | 45.6°F | 4.60 in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.8°F | 56.9°F | 4.65 in | 101.5°F | 72.7°F | 0.03 in |
| July | 80.8°F | 59.8°F | 4.16 in | 104.0°F | 80.8°F | 0.81 in |
| August | 78.3°F | 57.5°F | 4.11 in | 102.5°F | 80.5°F | 0.96 in |
| September | 72.6°F | 48.0°F | 3.21 in | 97.5°F | 74.7°F | 0.71 in |
| October | 58.7°F | 35.2°F | 2.52 in | 86.3°F | 62.7°F | 0.67 in |
| November | 41.9°F | 22.1°F | 1.46 in | 74.0°F | 50.8°F | 0.90 in |
| December | 27.6°F | 11.2°F | 1.17 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile