Swanton, VT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Swanton is cooler than Phoenix (44.7°F vs 72.5°F annual avg) and wetter than it (38.3 in vs 8.9 in per year). Swanton has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Swanton, VT
Annual avg
44.7°F
Annual precip
38.3 in
Warmest month
July (79.4°F)
Coldest month
January (8.2°F)
Annual swing
53.4°F
Pleasant months
4 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Swanton
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Swanton | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 25.1°F | 8.2°F | 2.12 in | 65.4°F | 44.1°F | 1.17 in |
| February | 28.5°F | 10.4°F | 1.85 in | 68.1°F | 46.1°F | 1.21 in |
| March | 36.8°F | 20.0°F | 2.63 in | 75.0°F | 50.9°F | 1.09 in |
| April | 52.0°F | 33.4°F | 3.23 in | 82.5°F | 56.6°F | 0.35 in |
| May | 65.7°F | 46.2°F | 3.24 in | 91.5°F | 64.7°F | 0.19 in |
| June | 74.4°F | 55.8°F | 4.11 in | 101.5°F | 72.7°F | 0.03 in |
| July | 79.4°F | 60.9°F | 4.10 in | 104.0°F | 80.8°F | 0.81 in |
| August | 77.2°F | 58.9°F | 3.74 in | 102.5°F | 80.5°F | 0.96 in |
| September | 69.4°F | 51.0°F | 3.93 in | 97.5°F | 74.7°F | 0.71 in |
| October | 56.1°F | 39.7°F | 3.86 in | 86.3°F | 62.7°F | 0.67 in |
| November | 44.0°F | 29.5°F | 2.86 in | 74.0°F | 50.8°F | 0.90 in |
| December | 32.3°F | 17.8°F | 2.62 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile