Suring, WI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Suring is cooler than Phoenix (42.6°F vs 72.5°F annual avg) and wetter than it (32.1 in vs 8.9 in per year). Suring has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Suring, WI
Annual avg
42.6°F
Annual precip
32.1 in
Warmest month
July (78.8°F)
Coldest month
January (5.1°F)
Annual swing
53.2°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Suring
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Suring | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 23.8°F | 5.1°F | 1.34 in | 65.4°F | 44.1°F | 1.17 in |
| February | 28.4°F | 6.9°F | 1.13 in | 68.1°F | 46.1°F | 1.21 in |
| March | 39.9°F | 18.1°F | 1.79 in | 75.0°F | 50.9°F | 1.09 in |
| April | 53.0°F | 30.2°F | 2.89 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.1°F | 42.2°F | 3.43 in | 91.5°F | 64.7°F | 0.19 in |
| June | 74.8°F | 52.3°F | 4.22 in | 101.5°F | 72.7°F | 0.03 in |
| July | 78.8°F | 56.4°F | 4.06 in | 104.0°F | 80.8°F | 0.81 in |
| August | 77.2°F | 55.0°F | 3.23 in | 102.5°F | 80.5°F | 0.96 in |
| September | 69.5°F | 46.7°F | 3.47 in | 97.5°F | 74.7°F | 0.71 in |
| October | 56.4°F | 34.9°F | 2.82 in | 86.3°F | 62.7°F | 0.67 in |
| November | 41.6°F | 24.3°F | 2.01 in | 74.0°F | 50.8°F | 0.90 in |
| December | 28.9°F | 12.8°F | 1.69 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile