Superior, MT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Superior is cooler than Phoenix (47.7°F vs 72.5°F annual avg) and wetter than it (16.4 in vs 8.9 in per year). Superior has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Superior, MT
Annual avg
47.7°F
Annual precip
16.4 in
Warmest month
July (88.5°F)
Coldest month
January (21.5°F)
Annual swing
41.8°F
Warm-summer humid continental Dfb
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Superior
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Superior | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 35.8°F | 21.5°F | 1.19 in | 65.4°F | 44.1°F | 1.17 in |
| February | 42.0°F | 22.3°F | 1.29 in | 68.1°F | 46.1°F | 1.21 in |
| March | 52.6°F | 27.4°F | 1.11 in | 75.0°F | 50.9°F | 1.09 in |
| April | 60.7°F | 32.2°F | 1.36 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.8°F | 39.8°F | 1.80 in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.5°F | 45.7°F | 2.03 in | 101.5°F | 72.7°F | 0.03 in |
| July | 88.5°F | 50.6°F | 0.93 in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.2°F | 49.4°F | 1.05 in | 102.5°F | 80.5°F | 0.96 in |
| September | 77.2°F | 41.9°F | 0.99 in | 97.5°F | 74.7°F | 0.71 in |
| October | 60.5°F | 33.9°F | 1.34 in | 86.3°F | 62.7°F | 0.67 in |
| November | 42.9°F | 26.9°F | 1.95 in | 74.0°F | 50.8°F | 0.90 in |
| December | 34.0°F | 21.6°F | 1.38 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile