Sundown, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Sundown is cooler than Phoenix (59.4°F vs 72.5°F annual avg) and wetter than it (18.3 in vs 8.9 in per year). Sundown has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Sundown, TX
Annual avg
59.4°F
Annual precip
18.3 in
Warmest month
July (92.4°F)
Coldest month
January (25.2°F)
Annual swing
39.5°F
Semi-arid (cold) BSk
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Sundown
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Sundown | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 53.7°F | 25.2°F | 0.66 in | 65.4°F | 44.1°F | 1.17 in |
| February | 58.5°F | 28.2°F | 0.60 in | 68.1°F | 46.1°F | 1.21 in |
| March | 66.5°F | 35.0°F | 1.12 in | 75.0°F | 50.9°F | 1.09 in |
| April | 75.2°F | 42.6°F | 1.00 in | 82.5°F | 56.6°F | 0.35 in |
| May | 83.7°F | 53.4°F | 2.40 in | 91.5°F | 64.7°F | 0.19 in |
| June | 91.3°F | 62.8°F | 2.67 in | 101.5°F | 72.7°F | 0.03 in |
| July | 92.4°F | 65.6°F | 2.06 in | 104.0°F | 80.8°F | 0.81 in |
| August | 90.5°F | 64.1°F | 2.29 in | 102.5°F | 80.5°F | 0.96 in |
| September | 83.5°F | 57.0°F | 2.29 in | 97.5°F | 74.7°F | 0.71 in |
| October | 74.7°F | 45.3°F | 1.53 in | 86.3°F | 62.7°F | 0.67 in |
| November | 62.7°F | 33.6°F | 0.87 in | 74.0°F | 50.8°F | 0.90 in |
| December | 54.4°F | 26.6°F | 0.78 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile