Sun Valley, ID vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Sun Valley is cooler than Phoenix (40.2°F vs 72.5°F annual avg) and wetter than it (17.3 in vs 8.9 in per year). Sun Valley has a Mediterranean continental (warm summer) climate; Phoenix a Desert (hot) climate.
Sun Valley, ID
Annual avg
40.2°F
Annual precip
17.3 in
Warmest month
July (80.0°F)
Coldest month
January (8.0°F)
Annual swing
43°F
Mediterranean continental (warm summer) Dsb
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Sun Valley
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Sun Valley | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.3°F | 8.0°F | 2.25 in | 65.4°F | 44.1°F | 1.17 in |
| February | 35.0°F | 11.1°F | 1.88 in | 68.1°F | 46.1°F | 1.21 in |
| March | 42.6°F | 18.7°F | 1.76 in | 75.0°F | 50.9°F | 1.09 in |
| April | 51.9°F | 26.9°F | 1.17 in | 82.5°F | 56.6°F | 0.35 in |
| May | 61.6°F | 34.7°F | 1.78 in | 91.5°F | 64.7°F | 0.19 in |
| June | 69.7°F | 39.9°F | 1.26 in | 101.5°F | 72.7°F | 0.03 in |
| July | 80.0°F | 45.1°F | 0.55 in | 104.0°F | 80.8°F | 0.81 in |
| August | 78.7°F | 43.5°F | 0.50 in | 102.5°F | 80.5°F | 0.96 in |
| September | 69.0°F | 36.1°F | 1.01 in | 97.5°F | 74.7°F | 0.71 in |
| October | 55.9°F | 27.7°F | 1.40 in | 86.3°F | 62.7°F | 0.67 in |
| November | 41.2°F | 17.4°F | 1.21 in | 74.0°F | 50.8°F | 0.90 in |
| December | 30.3°F | 9.2°F | 2.57 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile