Sugarcreek, OH vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Sugarcreek is cooler than Phoenix (50.8°F vs 72.5°F annual avg) and wetter than it (42.1 in vs 8.9 in per year). Sugarcreek has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Sugarcreek, OH
Annual avg
50.8°F
Annual precip
42.1 in
Warmest month
July (83.7°F)
Coldest month
January (19.7°F)
Annual swing
44.8°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Sugarcreek
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Sugarcreek | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 36.0°F | 19.7°F | 3.16 in | 65.4°F | 44.1°F | 1.17 in |
| February | 39.2°F | 20.4°F | 2.46 in | 68.1°F | 46.1°F | 1.21 in |
| March | 48.7°F | 27.6°F | 3.26 in | 75.0°F | 50.9°F | 1.09 in |
| April | 62.3°F | 37.2°F | 3.69 in | 82.5°F | 56.6°F | 0.35 in |
| May | 72.2°F | 47.8°F | 4.21 in | 91.5°F | 64.7°F | 0.19 in |
| June | 80.0°F | 57.4°F | 4.77 in | 101.5°F | 72.7°F | 0.03 in |
| July | 83.7°F | 61.5°F | 3.90 in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.1°F | 59.4°F | 3.87 in | 102.5°F | 80.5°F | 0.96 in |
| September | 76.5°F | 52.2°F | 3.41 in | 97.5°F | 74.7°F | 0.71 in |
| October | 64.4°F | 40.9°F | 3.22 in | 86.3°F | 62.7°F | 0.67 in |
| November | 51.5°F | 31.8°F | 2.80 in | 74.0°F | 50.8°F | 0.90 in |
| December | 41.0°F | 24.6°F | 3.39 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile