Stockton Bend, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Stockton Bend is cooler than Phoenix (64.8°F vs 72.5°F annual avg) and wetter than it (35.2 in vs 8.9 in per year). Stockton Bend has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Stockton Bend, TX
Annual avg
64.8°F
Annual precip
35.2 in
Warmest month
July (96.5°F)
Coldest month
January (30.8°F)
Annual swing
41.3°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Stockton Bend
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Stockton Bend | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 56.8°F | 30.8°F | 2.25 in | 65.4°F | 44.1°F | 1.17 in |
| February | 61.8°F | 35.5°F | 2.38 in | 68.1°F | 46.1°F | 1.21 in |
| March | 69.3°F | 43.6°F | 3.28 in | 75.0°F | 50.9°F | 1.09 in |
| April | 76.5°F | 51.4°F | 3.03 in | 82.5°F | 56.6°F | 0.35 in |
| May | 83.4°F | 61.1°F | 4.23 in | 91.5°F | 64.7°F | 0.19 in |
| June | 91.6°F | 69.8°F | 3.82 in | 101.5°F | 72.7°F | 0.03 in |
| July | 96.5°F | 73.7°F | 1.91 in | 104.0°F | 80.8°F | 0.81 in |
| August | 96.1°F | 72.1°F | 2.59 in | 102.5°F | 80.5°F | 0.96 in |
| September | 89.3°F | 64.8°F | 3.01 in | 97.5°F | 74.7°F | 0.71 in |
| October | 78.6°F | 52.5°F | 3.82 in | 86.3°F | 62.7°F | 0.67 in |
| November | 67.1°F | 41.7°F | 2.61 in | 74.0°F | 50.8°F | 0.90 in |
| December | 58.3°F | 33.1°F | 2.29 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile