Starkville, CO vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Starkville is cooler than Phoenix (49.8°F vs 72.5°F annual avg) and wetter than it (17.2 in vs 8.9 in per year). Starkville has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Starkville, CO
Annual avg
49.8°F
Annual precip
17.2 in
Warmest month
July (86.9°F)
Coldest month
January (15.2°F)
Annual swing
39.2°F
Warm-summer humid continental Dfb
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Starkville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Starkville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 47.7°F | 15.2°F | 0.56 in | 65.4°F | 44.1°F | 1.17 in |
| February | 49.6°F | 17.7°F | 0.58 in | 68.1°F | 46.1°F | 1.21 in |
| March | 56.9°F | 24.3°F | 1.20 in | 75.0°F | 50.9°F | 1.09 in |
| April | 62.8°F | 30.7°F | 1.73 in | 82.5°F | 56.6°F | 0.35 in |
| May | 72.4°F | 40.1°F | 1.71 in | 91.5°F | 64.7°F | 0.19 in |
| June | 83.2°F | 49.8°F | 1.55 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.9°F | 54.3°F | 2.97 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.4°F | 52.6°F | 2.66 in | 102.5°F | 80.5°F | 0.96 in |
| September | 78.7°F | 45.1°F | 1.40 in | 97.5°F | 74.7°F | 0.71 in |
| October | 67.4°F | 33.2°F | 1.31 in | 86.3°F | 62.7°F | 0.67 in |
| November | 55.6°F | 23.6°F | 0.82 in | 74.0°F | 50.8°F | 0.90 in |
| December | 47.7°F | 15.5°F | 0.73 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile