Star City, AR vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Star City is cooler than Phoenix (63.6°F vs 72.5°F annual avg) and wetter than it (56.5 in vs 8.9 in per year). Star City has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Star City, AR
Annual avg
63.6°F
Annual precip
56.5 in
Warmest month
July (92.1°F)
Coldest month
January (33.4°F)
Annual swing
39.5°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Star City
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Star City | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 52.3°F | 33.4°F | 4.68 in | 65.4°F | 44.1°F | 1.17 in |
| February | 57.3°F | 36.8°F | 4.94 in | 68.1°F | 46.1°F | 1.21 in |
| March | 65.8°F | 44.3°F | 5.81 in | 75.0°F | 50.9°F | 1.09 in |
| April | 74.4°F | 52.0°F | 6.04 in | 82.5°F | 56.6°F | 0.35 in |
| May | 82.1°F | 61.6°F | 4.96 in | 91.5°F | 64.7°F | 0.19 in |
| June | 88.7°F | 69.2°F | 3.90 in | 101.5°F | 72.7°F | 0.03 in |
| July | 92.1°F | 72.6°F | 3.69 in | 104.0°F | 80.8°F | 0.81 in |
| August | 92.1°F | 71.3°F | 3.62 in | 102.5°F | 80.5°F | 0.96 in |
| September | 86.9°F | 64.5°F | 3.16 in | 97.5°F | 74.7°F | 0.71 in |
| October | 76.3°F | 52.5°F | 4.74 in | 86.3°F | 62.7°F | 0.67 in |
| November | 64.8°F | 43.0°F | 4.92 in | 74.0°F | 50.8°F | 0.90 in |
| December | 55.2°F | 36.1°F | 6.02 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile