Springfield, OR vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Springfield is cooler than Miami (53.1°F vs 76.1°F annual avg) and drier than it (40.8 in vs 57.2 in per year). Springfield has a Warm-summer Mediterranean climate; Miami a Tropical monsoon climate.
Springfield, OR
Annual avg
53.1°F
Annual precip
40.8 in
Warmest month
August (84.3°F)
Coldest month
December (34.3°F)
Annual swing
27.3°F
Warm-summer Mediterranean Csb
USDA Zone 8b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Springfield
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Springfield | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 48.1°F | 34.7°F | 6.05 in | 73.6°F | 61.2°F | 2.33 in |
| February | 51.5°F | 35.0°F | 4.67 in | 74.8°F | 63.3°F | 2.27 in |
| March | 56.6°F | 37.2°F | 4.64 in | 76.5°F | 65.2°F | 2.47 in |
| April | 61.3°F | 40.0°F | 3.32 in | 79.6°F | 69.8°F | 3.44 in |
| May | 68.1°F | 44.0°F | 2.46 in | 82.7°F | 73.6°F | 4.94 in |
| June | 74.2°F | 47.6°F | 1.23 in | 86.0°F | 76.5°F | 7.76 in |
| July | 84.0°F | 51.7°F | 0.32 in | 87.8°F | 78.0°F | 5.98 in |
| August | 84.3°F | 51.5°F | 0.39 in | 88.1°F | 78.1°F | 7.51 in |
| September | 78.0°F | 47.8°F | 1.39 in | 87.0°F | 77.2°F | 8.45 in |
| October | 64.9°F | 41.8°F | 3.17 in | 83.7°F | 74.4°F | 6.49 in |
| November | 53.2°F | 37.7°F | 5.98 in | 78.9°F | 68.6°F | 3.29 in |
| December | 46.8°F | 34.3°F | 7.21 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile