Springfield, FL vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Springfield is cooler than Phoenix (69.7°F vs 72.5°F annual avg) and drier than it (0 in vs 8.9 in per year). Both cities share a Desert (hot) climate (BWh).
Springfield, FL
Annual avg
69.7°F
Annual precip
0 in
Warmest month
July (90.5°F)
Coldest month
January (45.3°F)
Annual swing
29.2°F
Pleasant months
3 / 12
Desert (hot) BWh
USDA Zone 10a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Springfield
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Springfield | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 62.8°F | 45.3°F | — in | 65.4°F | 44.1°F | 1.17 in |
| February | 67.2°F | 47.9°F | — in | 68.1°F | 46.1°F | 1.21 in |
| March | 72.3°F | 53.0°F | — in | 75.0°F | 50.9°F | 1.09 in |
| April | 77.3°F | 60.0°F | — in | 82.5°F | 56.6°F | 0.35 in |
| May | 84.8°F | 67.4°F | — in | 91.5°F | 64.7°F | 0.19 in |
| June | 88.9°F | 73.5°F | — in | 101.5°F | 72.7°F | 0.03 in |
| July | 90.5°F | 76.0°F | — in | 104.0°F | 80.8°F | 0.81 in |
| August | 90.1°F | 75.2°F | — in | 102.5°F | 80.5°F | 0.96 in |
| September | 88.7°F | 71.3°F | — in | 97.5°F | 74.7°F | 0.71 in |
| October | 81.7°F | 62.2°F | — in | 86.3°F | 62.7°F | 0.67 in |
| November | 72.4°F | 51.7°F | — in | 74.0°F | 50.8°F | 0.90 in |
| December | 66.0°F | 47.0°F | — in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile