Sonora, CA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Sonora is cooler than Phoenix (57.7°F vs 72.5°F annual avg) and wetter than it (32.8 in vs 8.9 in per year). Sonora has a Hot-summer Mediterranean climate; Phoenix a Desert (hot) climate.
Sonora, CA
Annual avg
57.7°F
Annual precip
32.8 in
Warmest month
July (92.8°F)
Coldest month
December (32.4°F)
Annual swing
31°F
Hot-summer Mediterranean Csa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Sonora
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Sonora | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 55.7°F | 32.8°F | 6.32 in | 65.4°F | 44.1°F | 1.17 in |
| February | 58.2°F | 34.2°F | 5.50 in | 68.1°F | 46.1°F | 1.21 in |
| March | 62.1°F | 37.0°F | 5.37 in | 75.0°F | 50.9°F | 1.09 in |
| April | 66.7°F | 39.7°F | 3.03 in | 82.5°F | 56.6°F | 0.35 in |
| May | 75.6°F | 45.5°F | 1.54 in | 91.5°F | 64.7°F | 0.19 in |
| June | 85.3°F | 50.8°F | 0.34 in | 101.5°F | 72.7°F | 0.03 in |
| July | 92.8°F | 56.8°F | 0.03 in | 104.0°F | 80.8°F | 0.81 in |
| August | 91.9°F | 55.5°F | 0.07 in | 102.5°F | 80.5°F | 0.96 in |
| September | 86.7°F | 50.8°F | 0.20 in | 97.5°F | 74.7°F | 0.71 in |
| October | 76.2°F | 43.0°F | 1.64 in | 86.3°F | 62.7°F | 0.67 in |
| November | 63.2°F | 36.4°F | 3.24 in | 74.0°F | 50.8°F | 0.90 in |
| December | 55.1°F | 32.4°F | 5.51 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile