Somers, WI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Somers is cooler than Phoenix (49.2°F vs 72.5°F annual avg) and wetter than it (31.9 in vs 8.9 in per year). Somers has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Somers, WI
Annual avg
49.2°F
Annual precip
31.9 in
Warmest month
July (83.8°F)
Coldest month
January (16.4°F)
Annual swing
48.9°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Somers
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Somers | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.3°F | 16.4°F | 1.19 in | 65.4°F | 44.1°F | 1.17 in |
| February | 34.8°F | 18.9°F | 1.07 in | 68.1°F | 46.1°F | 1.21 in |
| March | 45.4°F | 27.9°F | 2.03 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.3°F | 36.8°F | 3.63 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.0°F | 47.1°F | 3.52 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.8°F | 56.8°F | 3.69 in | 101.5°F | 72.7°F | 0.03 in |
| July | 83.8°F | 61.7°F | 3.35 in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.7°F | 60.6°F | 3.56 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.8°F | 53.1°F | 3.36 in | 97.5°F | 74.7°F | 0.71 in |
| October | 62.5°F | 42.8°F | 2.90 in | 86.3°F | 62.7°F | 0.67 in |
| November | 48.5°F | 31.6°F | 2.05 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.6°F | 22.4°F | 1.53 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile