Soddy-Daisy, TN vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Soddy-Daisy is warmer than Denver (58°F vs 51.4°F annual avg) and wetter than it (63.1 in vs 15.4 in per year). Soddy-Daisy has a Humid subtropical climate; Denver a Semi-arid (cold) climate.
Soddy-Daisy, TN
Annual avg
58°F
Annual precip
63.1 in
Warmest month
July (87.9°F)
Coldest month
January (28.4°F)
Annual swing
38.7°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Soddy-Daisy
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Soddy-Daisy | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 47.7°F | 28.4°F | 6.33 in | 46.5°F | 17.6°F | 0.46 in |
| February | 51.4°F | 31.3°F | 5.00 in | 47.5°F | 19.3°F | 0.53 in |
| March | 60.5°F | 37.8°F | 5.82 in | 56.4°F | 27.1°F | 1.12 in |
| April | 70.6°F | 46.6°F | 5.79 in | 62.5°F | 33.7°F | 1.67 in |
| May | 77.8°F | 54.6°F | 4.81 in | 71.7°F | 43.4°F | 2.29 in |
| June | 84.6°F | 61.5°F | 5.31 in | 84.1°F | 52.9°F | 1.68 in |
| July | 87.9°F | 65.5°F | 4.87 in | 90.2°F | 59.3°F | 2.12 in |
| August | 86.8°F | 64.4°F | 4.62 in | 87.9°F | 57.2°F | 1.83 in |
| September | 81.3°F | 57.3°F | 5.02 in | 80.1°F | 48.2°F | 1.51 in |
| October | 70.3°F | 46.8°F | 3.67 in | 66.7°F | 35.7°F | 0.98 in |
| November | 58.9°F | 38.0°F | 5.05 in | 54.8°F | 25.5°F | 0.70 in |
| December | 50.1°F | 32.2°F | 6.79 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile