Slinger, WI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Slinger is cooler than Phoenix (44.4°F vs 72.5°F annual avg) and wetter than it (35.5 in vs 8.9 in per year). Slinger has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Slinger, WI
Annual avg
44.4°F
Annual precip
35.5 in
Warmest month
July (79.8°F)
Coldest month
January (8.3°F)
Annual swing
52.3°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Slinger
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Slinger | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 25.5°F | 8.3°F | 1.56 in | 65.4°F | 44.1°F | 1.17 in |
| February | 29.4°F | 11.2°F | 1.53 in | 68.1°F | 46.1°F | 1.21 in |
| March | 40.4°F | 20.9°F | 1.95 in | 75.0°F | 50.9°F | 1.09 in |
| April | 53.5°F | 32.6°F | 3.82 in | 82.5°F | 56.6°F | 0.35 in |
| May | 65.0°F | 44.5°F | 3.89 in | 91.5°F | 64.7°F | 0.19 in |
| June | 75.7°F | 54.1°F | 4.49 in | 101.5°F | 72.7°F | 0.03 in |
| July | 79.8°F | 58.6°F | 4.12 in | 104.0°F | 80.8°F | 0.81 in |
| August | 78.2°F | 56.2°F | 3.89 in | 102.5°F | 80.5°F | 0.96 in |
| September | 71.2°F | 48.7°F | 3.20 in | 97.5°F | 74.7°F | 0.71 in |
| October | 58.4°F | 37.2°F | 3.09 in | 86.3°F | 62.7°F | 0.67 in |
| November | 43.2°F | 26.3°F | 2.02 in | 74.0°F | 50.8°F | 0.90 in |
| December | 30.8°F | 15.8°F | 1.96 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile