Skellytown, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Skellytown is cooler than Phoenix (57.8°F vs 72.5°F annual avg) and wetter than it (22.8 in vs 8.9 in per year). Skellytown has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Skellytown, TX
Annual avg
57.8°F
Annual precip
22.8 in
Warmest month
July (92.8°F)
Coldest month
January (23.2°F)
Annual swing
43.2°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Skellytown
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Skellytown | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 50.2°F | 23.2°F | 0.79 in | 65.4°F | 44.1°F | 1.17 in |
| February | 53.6°F | 25.7°F | 0.63 in | 68.1°F | 46.1°F | 1.21 in |
| March | 62.7°F | 33.4°F | 1.46 in | 75.0°F | 50.9°F | 1.09 in |
| April | 70.9°F | 41.9°F | 2.21 in | 82.5°F | 56.6°F | 0.35 in |
| May | 79.5°F | 52.3°F | 2.84 in | 91.5°F | 64.7°F | 0.19 in |
| June | 88.4°F | 62.5°F | 3.19 in | 101.5°F | 72.7°F | 0.03 in |
| July | 92.8°F | 66.9°F | 2.50 in | 104.0°F | 80.8°F | 0.81 in |
| August | 91.3°F | 65.6°F | 3.09 in | 102.5°F | 80.5°F | 0.96 in |
| September | 83.7°F | 58.0°F | 1.93 in | 97.5°F | 74.7°F | 0.71 in |
| October | 72.5°F | 44.9°F | 2.22 in | 86.3°F | 62.7°F | 0.67 in |
| November | 60.4°F | 32.8°F | 0.98 in | 74.0°F | 50.8°F | 0.90 in |
| December | 50.4°F | 24.7°F | 0.95 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile