Sioux Falls, SD vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Sioux Falls is cooler than Denver (46.6°F vs 51.4°F annual avg) and wetter than it (28.3 in vs 15.4 in per year). Sioux Falls has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Sioux Falls, SD
Annual avg
46.6°F
Annual precip
28.3 in
Warmest month
July (84.8°F)
Coldest month
January (7.4°F)
Annual swing
57.9°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 6a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Sioux Falls
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Sioux Falls | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 25.3°F | 7.4°F | 0.66 in | 46.5°F | 17.6°F | 0.46 in |
| February | 30.0°F | 11.4°F | 0.80 in | 47.5°F | 19.3°F | 0.53 in |
| March | 43.3°F | 23.4°F | 1.47 in | 56.4°F | 27.1°F | 1.12 in |
| April | 57.0°F | 35.5°F | 3.03 in | 62.5°F | 33.7°F | 1.67 in |
| May | 69.9°F | 48.5°F | 3.74 in | 71.7°F | 43.4°F | 2.29 in |
| June | 80.4°F | 59.3°F | 4.59 in | 84.1°F | 52.9°F | 1.68 in |
| July | 84.8°F | 63.7°F | 3.31 in | 90.2°F | 59.3°F | 2.12 in |
| August | 81.7°F | 61.2°F | 3.34 in | 87.9°F | 57.2°F | 1.83 in |
| September | 74.8°F | 51.7°F | 3.04 in | 80.1°F | 48.2°F | 1.51 in |
| October | 60.6°F | 37.8°F | 2.29 in | 66.7°F | 35.7°F | 0.98 in |
| November | 43.6°F | 24.2°F | 1.19 in | 54.8°F | 25.5°F | 0.70 in |
| December | 30.4°F | 12.5°F | 0.84 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile