Shipshewana, IN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Shipshewana is cooler than Phoenix (49.3°F vs 72.5°F annual avg) and wetter than it (38.5 in vs 8.9 in per year). Shipshewana has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Shipshewana, IN
Annual avg
49.3°F
Annual precip
38.5 in
Warmest month
July (82.9°F)
Coldest month
January (16.5°F)
Annual swing
48.5°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Shipshewana
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Shipshewana | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 30.9°F | 16.5°F | 2.70 in | 65.4°F | 44.1°F | 1.17 in |
| February | 34.4°F | 18.3°F | 1.91 in | 68.1°F | 46.1°F | 1.21 in |
| March | 45.4°F | 27.1°F | 2.52 in | 75.0°F | 50.9°F | 1.09 in |
| April | 59.0°F | 38.0°F | 3.64 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.1°F | 49.3°F | 4.27 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.5°F | 58.4°F | 4.06 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.9°F | 61.6°F | 3.39 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.8°F | 60.3°F | 4.21 in | 102.5°F | 80.5°F | 0.96 in |
| September | 75.1°F | 52.8°F | 3.14 in | 97.5°F | 74.7°F | 0.71 in |
| October | 61.8°F | 42.5°F | 3.36 in | 86.3°F | 62.7°F | 0.67 in |
| November | 47.9°F | 31.1°F | 3.04 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.1°F | 22.7°F | 2.27 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile