Shelley, ID vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Shelley is cooler than Phoenix (44.2°F vs 72.5°F annual avg) and similar rainfall to it (10.1 in vs 8.9 in per year). Shelley has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Shelley, ID
Annual avg
44.2°F
Annual precip
10.1 in
Warmest month
July (86.6°F)
Coldest month
January (12.1°F)
Annual swing
47.6°F
Semi-arid (cold) BSk
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Shelley
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Shelley | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 28.7°F | 12.1°F | 0.67 in | 65.4°F | 44.1°F | 1.17 in |
| February | 34.2°F | 15.7°F | 0.56 in | 68.1°F | 46.1°F | 1.21 in |
| March | 47.2°F | 25.3°F | 0.81 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.5°F | 31.4°F | 1.03 in | 82.5°F | 56.6°F | 0.35 in |
| May | 67.2°F | 38.4°F | 1.57 in | 91.5°F | 64.7°F | 0.19 in |
| June | 76.2°F | 44.6°F | 1.09 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.6°F | 49.3°F | 0.46 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.6°F | 47.5°F | 0.59 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.8°F | 40.6°F | 0.97 in | 97.5°F | 74.7°F | 0.71 in |
| October | 59.1°F | 30.8°F | 0.88 in | 86.3°F | 62.7°F | 0.67 in |
| November | 43.0°F | 21.9°F | 0.66 in | 74.0°F | 50.8°F | 0.90 in |
| December | 30.3°F | 13.4°F | 0.78 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile