Shelbyville, TN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Shelbyville is cooler than Phoenix (59.6°F vs 72.5°F annual avg) and wetter than it (59.4 in vs 8.9 in per year). Shelbyville has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Shelbyville, TN
Annual avg
59.6°F
Annual precip
59.4 in
Warmest month
July (89.4°F)
Coldest month
January (28.9°F)
Annual swing
39.7°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Shelbyville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Shelbyville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 49.4°F | 28.9°F | 5.29 in | 65.4°F | 44.1°F | 1.17 in |
| February | 53.8°F | 31.7°F | 5.63 in | 68.1°F | 46.1°F | 1.21 in |
| March | 62.5°F | 38.7°F | 5.79 in | 75.0°F | 50.9°F | 1.09 in |
| April | 72.0°F | 47.1°F | 4.99 in | 82.5°F | 56.6°F | 0.35 in |
| May | 79.5°F | 56.2°F | 5.05 in | 91.5°F | 64.7°F | 0.19 in |
| June | 86.4°F | 64.3°F | 5.03 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.4°F | 68.3°F | 5.07 in | 104.0°F | 80.8°F | 0.81 in |
| August | 89.0°F | 66.6°F | 4.24 in | 102.5°F | 80.5°F | 0.96 in |
| September | 83.9°F | 59.7°F | 4.22 in | 97.5°F | 74.7°F | 0.71 in |
| October | 73.4°F | 47.9°F | 3.65 in | 86.3°F | 62.7°F | 0.67 in |
| November | 61.6°F | 37.1°F | 4.35 in | 74.0°F | 50.8°F | 0.90 in |
| December | 52.4°F | 31.7°F | 6.05 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile