Sewall's Point, FL vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Sewall's Point is about the same temperature as Miami (75.3°F vs 76.1°F annual avg) and wetter than it (62.7 in vs 57.2 in per year). Sewall's Point has a Tropical rainforest climate; Miami a Tropical monsoon climate.
Sewall's Point, FL
Annual avg
75.3°F
Annual precip
62.7 in
Warmest month
July (90.9°F)
Coldest month
January (55.7°F)
Annual swing
18.3°F
Pleasant months
5 / 12
Tropical rainforest Af
USDA Zone 11a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Sewall's Point
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Sewall's Point | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 74.2°F | 55.7°F | 3.01 in | 73.6°F | 61.2°F | 2.33 in |
| February | 76.2°F | 58.6°F | 2.61 in | 74.8°F | 63.3°F | 2.27 in |
| March | 78.4°F | 61.4°F | 3.76 in | 76.5°F | 65.2°F | 2.47 in |
| April | 82.3°F | 66.5°F | 3.56 in | 79.6°F | 69.8°F | 3.44 in |
| May | 85.7°F | 70.8°F | 5.66 in | 82.7°F | 73.6°F | 4.94 in |
| June | 89.2°F | 74.4°F | 7.44 in | 86.0°F | 76.5°F | 7.76 in |
| July | 90.9°F | 75.5°F | 6.08 in | 87.8°F | 78.0°F | 5.98 in |
| August | 90.6°F | 75.8°F | 8.49 in | 88.1°F | 78.1°F | 7.51 in |
| September | 88.8°F | 75.2°F | 8.28 in | 87.0°F | 77.2°F | 8.45 in |
| October | 85.1°F | 71.8°F | 6.46 in | 83.7°F | 74.4°F | 6.49 in |
| November | 79.7°F | 65.1°F | 4.16 in | 78.9°F | 68.6°F | 3.29 in |
| December | 76.1°F | 60.1°F | 3.21 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile