Sedona, AZ vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Sedona is cooler than Miami (63°F vs 76.1°F annual avg) and drier than it (17.1 in vs 57.2 in per year). Sedona has a Semi-arid (cold) climate; Miami a Tropical monsoon climate.
Sedona, AZ
Annual avg
63°F
Annual precip
17.1 in
Warmest month
July (96.9°F)
Coldest month
December (32.8°F)
Annual swing
37°F
Pleasant months
1 / 12
Semi-arid (cold) BSk
USDA Zone 8b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Sedona
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Sedona | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 58.3°F | 34.0°F | 2.04 in | 73.6°F | 61.2°F | 2.33 in |
| February | 61.3°F | 36.2°F | 2.17 in | 74.8°F | 63.3°F | 2.27 in |
| March | 67.5°F | 39.8°F | 1.94 in | 76.5°F | 65.2°F | 2.47 in |
| April | 74.7°F | 44.0°F | 0.77 in | 79.6°F | 69.8°F | 3.44 in |
| May | 83.7°F | 53.2°F | 0.68 in | 82.7°F | 73.6°F | 4.94 in |
| June | 94.1°F | 61.2°F | 0.16 in | 86.0°F | 76.5°F | 7.76 in |
| July | 96.9°F | 67.6°F | 1.62 in | 87.8°F | 78.0°F | 5.98 in |
| August | 94.2°F | 66.9°F | 2.04 in | 88.1°F | 78.1°F | 7.51 in |
| September | 88.8°F | 61.4°F | 1.72 in | 87.0°F | 77.2°F | 8.45 in |
| October | 78.7°F | 51.0°F | 1.38 in | 83.7°F | 74.4°F | 6.49 in |
| November | 66.9°F | 40.9°F | 1.12 in | 78.9°F | 68.6°F | 3.29 in |
| December | 57.8°F | 32.8°F | 1.48 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile