Scottsville, KS vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Scottsville is warmer than Denver (54.3°F vs 51.4°F annual avg) and wetter than it (29.1 in vs 15.4 in per year). Scottsville has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Scottsville, KS
Annual avg
54.3°F
Annual precip
29.1 in
Warmest month
July (91.8°F)
Coldest month
January (16.9°F)
Annual swing
51.9°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Scottsville
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Scottsville | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.5°F | 16.9°F | 0.68 in | 46.5°F | 17.6°F | 0.46 in |
| February | 44.1°F | 20.7°F | 0.82 in | 47.5°F | 19.3°F | 0.53 in |
| March | 55.7°F | 29.9°F | 1.45 in | 56.4°F | 27.1°F | 1.12 in |
| April | 65.7°F | 40.7°F | 2.60 in | 62.5°F | 33.7°F | 1.67 in |
| May | 75.4°F | 52.4°F | 4.39 in | 71.7°F | 43.4°F | 2.29 in |
| June | 86.9°F | 63.4°F | 3.77 in | 84.1°F | 52.9°F | 1.68 in |
| July | 91.8°F | 68.4°F | 4.84 in | 90.2°F | 59.3°F | 2.12 in |
| August | 89.1°F | 66.1°F | 3.58 in | 87.9°F | 57.2°F | 1.83 in |
| September | 81.6°F | 57.0°F | 2.72 in | 80.1°F | 48.2°F | 1.51 in |
| October | 68.6°F | 42.7°F | 1.98 in | 66.7°F | 35.7°F | 0.98 in |
| November | 54.2°F | 30.0°F | 1.21 in | 54.8°F | 25.5°F | 0.70 in |
| December | 42.1°F | 20.1°F | 1.04 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile