Scott City, KS vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Scott City is about the same temperature as Denver (53.1°F vs 51.4°F annual avg) and similar rainfall to it (20.2 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Scott City, KS
Annual avg
53.1°F
Annual precip
20.2 in
Warmest month
July (92.5°F)
Coldest month
January (15.9°F)
Annual swing
48.1°F
Semi-arid (cold) BSk
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Scott City
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Scott City | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 43.9°F | 15.9°F | 0.44 in | 46.5°F | 17.6°F | 0.46 in |
| February | 47.3°F | 18.7°F | 0.52 in | 47.5°F | 19.3°F | 0.53 in |
| March | 57.8°F | 26.7°F | 1.13 in | 56.4°F | 27.1°F | 1.12 in |
| April | 66.6°F | 35.4°F | 1.88 in | 62.5°F | 33.7°F | 1.67 in |
| May | 76.5°F | 46.9°F | 2.65 in | 71.7°F | 43.4°F | 2.29 in |
| June | 87.7°F | 58.3°F | 3.16 in | 84.1°F | 52.9°F | 1.68 in |
| July | 92.5°F | 63.4°F | 3.06 in | 90.2°F | 59.3°F | 2.12 in |
| August | 89.8°F | 61.4°F | 3.05 in | 87.9°F | 57.2°F | 1.83 in |
| September | 82.3°F | 52.3°F | 1.45 in | 80.1°F | 48.2°F | 1.51 in |
| October | 69.3°F | 38.4°F | 1.53 in | 66.7°F | 35.7°F | 0.98 in |
| November | 55.5°F | 26.0°F | 0.64 in | 54.8°F | 25.5°F | 0.70 in |
| December | 44.9°F | 17.5°F | 0.67 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile