Savoy, IL vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Savoy is cooler than Phoenix (52.3°F vs 72.5°F annual avg) and wetter than it (40.9 in vs 8.9 in per year). Savoy has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Savoy, IL
Annual avg
52.3°F
Annual precip
40.9 in
Warmest month
July (85.2°F)
Coldest month
January (17.9°F)
Annual swing
49.5°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Savoy
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Savoy | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.5°F | 17.9°F | 2.31 in | 65.4°F | 44.1°F | 1.17 in |
| February | 38.4°F | 21.2°F | 2.18 in | 68.1°F | 46.1°F | 1.21 in |
| March | 50.4°F | 31.2°F | 2.77 in | 75.0°F | 50.9°F | 1.09 in |
| April | 63.1°F | 41.6°F | 3.94 in | 82.5°F | 56.6°F | 0.35 in |
| May | 73.8°F | 52.7°F | 4.78 in | 91.5°F | 64.7°F | 0.19 in |
| June | 82.7°F | 62.1°F | 4.58 in | 101.5°F | 72.7°F | 0.03 in |
| July | 85.2°F | 65.2°F | 4.49 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.0°F | 63.6°F | 3.54 in | 102.5°F | 80.5°F | 0.96 in |
| September | 78.8°F | 55.6°F | 3.37 in | 97.5°F | 74.7°F | 0.71 in |
| October | 65.8°F | 43.9°F | 3.35 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.7°F | 32.2°F | 3.21 in | 74.0°F | 50.8°F | 0.90 in |
| December | 38.5°F | 23.6°F | 2.40 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile