Saugerties, NY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Saugerties is cooler than Phoenix (45.5°F vs 72.5°F annual avg) and wetter than it (67.7 in vs 8.9 in per year). Saugerties has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Saugerties, NY
Annual avg
45.5°F
Annual precip
67.7 in
Warmest month
July (80.3°F)
Coldest month
January (12.2°F)
Annual swing
45.5°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Saugerties
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Saugerties | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.4°F | 12.2°F | 4.87 in | 65.4°F | 44.1°F | 1.17 in |
| February | 34.9°F | 13.4°F | 3.98 in | 68.1°F | 46.1°F | 1.21 in |
| March | 42.4°F | 19.9°F | 5.66 in | 75.0°F | 50.9°F | 1.09 in |
| April | 55.2°F | 30.8°F | 5.20 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.6°F | 42.1°F | 4.76 in | 91.5°F | 64.7°F | 0.19 in |
| June | 74.9°F | 50.6°F | 6.00 in | 101.5°F | 72.7°F | 0.03 in |
| July | 80.3°F | 55.2°F | 5.47 in | 104.0°F | 80.8°F | 0.81 in |
| August | 78.7°F | 53.9°F | 6.26 in | 102.5°F | 80.5°F | 0.96 in |
| September | 71.9°F | 47.8°F | 6.34 in | 97.5°F | 74.7°F | 0.71 in |
| October | 59.1°F | 37.4°F | 6.96 in | 86.3°F | 62.7°F | 0.67 in |
| November | 47.3°F | 28.3°F | 4.94 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.8°F | 19.2°F | 7.23 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile